Students who have been allotted any college in 1st, 2nd, 3rd or sliding round and have paid the part academic fee and now want to change the college, stream, or the shift can participate in the Spot Round after paying Non-refundable Transfer fee (Rs. 5000) and Spot Round Counselling Participation Fee (Rs. 2000). The transfer and participation fee should be paid in one Demand Draft (DD) in favour of “Registrar, Guru Gobind Singh Indraprastha University” on the day of offline Spot Round Counselling at the allocated centre.
BBA/BCA/B.COM(H)/BJMC – TENTATIVE VACANT SEAT STATUS FOR SPOT ROUND OF ONLINE COUNSELLING AS ON 26.11.2021 FOR THE ACADEMIC SESSION 2021-22 –
College | Shift | BBA | BCA | B.COM | BJMC |
ACCMAN Business School, Greater Noida | 1st | 52 | 52 | 52 | 0 |
Army Institute of Management & Technology | 1st | 20 | 0 | 0 | 0 |
Banarsidas Chandiwala Institute of Information Technology, Kalkaji | 1st | 11 | 5+1 JKM | 0 | 0 |
Banarsidas Chandiwala Institute of Information Technology, Kalkaji | 2nd | 10 | 0 | 0 | 0 |
Bharti Vidyapeeth’s Institute Of Computer Applications & Management | 1st | 0 | 0 | 0 | 16 |
Bhagwan Pashuram Institute of Technology | 1st | 8 | 0 | 0 | 0 |
BM Institute of Engineering & Technology | 1st | 59 | 0 | 0 | 0 |
Bosco Technical Training Society, | 1ST | 0 | 1+1 JKM | 0 | 0 |
Chandarprabhu Jain College of Higher Studies & School of Law | 1ST | 56 | 18 | 25 | 0 |
Chandarprabhu Jain College of Higher Studies & School of Law | 2nd | 49 | 16 | 22 | 0 |
Chandarprabhu Jain College of Higher Studies & School of Law (Computer Aided Management) | 1st | 25 | 0 | 0 | 0 |
Chandarprabhu Jain College of Higher Studies & School of Law (Computer Aided Management) | 2nd | 17 | 0 | 0 | 0 |
Delhi Institute Of Advanced Studies | 1st | 20 | 0 | 34 | 0 |
Delhi Institute of Rural Development | 1st | 78 | 0 | 19 | 0 |
Delhi Institute of Rural Development | 2nd | 27 | 0 | 0 | 0 |
Delhi Institute of Rural Development (B & I) | 1st | 26 | 0 | 0 | 0 |
Delhi Institute of Technology & Management | 1st | 60 | 0 | 59 | 0 |
Delhi Metropolitian Education | 1st | 22 | 0 | 0 | 29 |
Delhi Metropolitian Education | 2nd | 22 | 0 | 0 | 30 |
Delhi School of Professional Studies & Research | 1st | 58 | 0 | 32 | 0 |
Delhi School of Professional Studies & Research | 2nd | 104 | 0 | 59 | 0 |
Dr. Akhilesh Das Gupta Institute of Technology & Management | 1st | 16 | 0 | 0 | 0 |
Delhi Technical Campus | 1st | 0 | 34 | 49 | 0 |
Fairfield Institute of Management & Technology | 1st | 79 | 28 | 42 | 36 |
Fairfield Institute of Management & Technology | 2nd | 77 | 22 | 50 | 49 |
Gitarattan International Business School | 1st | 25 | 0 | 0 | 0 |
Gitarattan International Business School | 2nd | 107 | 0 | 0 | 0 |
Guru Nanak Institute of Management | 1st | 0 | 0 | 30 | 0 |
Ideal Institute Of Management & Technology | 1st | 18 | 0 | 0 | 0 |
Ideal Institute Of Management & Technology | 2nd | 15 | 0 | 0 | 0 |
Ideal Institute Of Management & Technology (Computer Aided Management) | 1st | 11 | 0 | 0 | 0 |
Ideal Institute Of Management & Technology (Computer Aided Management) | 2nd | 16 | 0 | 0 | 0 |
Institute of Information Technology & Management | 1st | 27 | 10 | 14 | 0 |
Institute of Information Technology & Management | 2nd | 17 | 6 | 18 | 0 |
Institute of Innovation in Technology & Management | 1st | 18 | 11+1 JKM | 12 | 0 |
Institute of Innovation in Technology & Management | 2nd | 23 | 11 | 8 | 0 |
Jagan Institute Of Management Studies (Rohini) | 1st | 10 | 1 JKM | 0 | 0 |
Jagan Institute Of Management Studies (Rohini) | 2nd | 8 | 1 | 0 | 0 |
Jagannath International Management School, Kalkaji | 1st | 11 | 0 | 15 | 0 |
Jagannath International Management School, Kalkaji | 2nd | 7 | 0 | 14 | 0 |
Jagannath International Management School Vasant Kunj | 1st | 29 | 6 | 0 | 11 |
Jagannath International Management School Vasant Kunj | 2nd | 26 | 7 | 0 | 11 |
JIMS Engineering Management Technical Campus Greater Noida | 1st | 106 | 23 | 43 | 32 |
JIMS Engineering Management Technical Campus Greater Noida | 2nd | 46 | 0 | 0 | 0 |
Kalka Institute for Research and Advanced Studies | 1st | 0 | 21 | 0 | 0 |
Kamal Institute of Higher Education and Advance Technology, | 1st | 41 | 4 | 24 | 50 |
Kamal Institute of Higher Education and Advance Technology, | 2nd | 48 | 15 | 0 | 0 |
Kasturi Ram College Of Higher Education | 1st | 37 | 0 | 43 | 50 |
Kasturi Ram College Of Higher Education | 2nd | 44 | 0 | 0 | 45 |
KCC Institute of Legal & Higher Education | 1st | 69 | 34 | 97 | 36 |
Lingaya’s Lalita Devi Institute of Management Science | 1st | 72 | 18 | 43 | 90 |
Lingaya’s Lalita Devi Institute of Management Science | 2nd | 17 | 0 | 0 | 26 |
Madhu Bala Institute of Communication & Electronic Media | 1st | 0 | 0 | 0 | 133 |
Maharaja Agrasen Institute Of Management Studies | 1st | 33 | 0 | 13 | 4 |
Maharaja Agrasen Institute Of Management Studies | 2nd | 20 | 0 | 11 | 4 |
Maharaja Surajmal Institute | 1st | 41 | 2 | 11 | 0 |
Maharaja Surajmal Institute | 2nd | 17 | 3 | 4 | 0 |
Maharaja Surajmal Institute ( B & I ) | 1st | 7 | 0 | 0 | 0 |
Maharaja Surajmal Institute ( B & I ) | 2nd | 5 | 0 | 0 | 0 |
Management Education & Research Institute | 1st | 29 | 5 | 21 | 49 |
Management Education & Research Institute | 2nd | 32 | 0 | 0 | 92 |
New Delhi Institute Of Management, Tughlakabad | 1st | 52 | 0 | 0 | 0 |
New Delhi Institute Of Management, Tughlakabad | 2nd | 101 | 0 | 0 | 0 |
Rukmini Devi Institute of Advanced Studies | 1st | 27 | 0 | 0 | 0 |
Rukmini Devi Institute of Advanced Studies | 2nd | 27 | 0 | 0 | 0 |
R.C. Institute of Technology, Gopal Nagar Najafgarh | 1st | 0 | 17 | 0 | 0 |
Sant Hari Das College Of Higher Education | 1st | 39 | 0 | 0 | 0 |
Sant Vivekanand College of Law & Higher Studies | 1st | 25 | 0 | 27 | 0 |
SGIT School of Management | 1st | 34 | 11+1 JKM | 0 | 0 |
Shri Balwant Institute of Technology | 1st | 30 | 30 | 0 | 0 |
Sirifort Institute of Management Studies | 1st | 82 | 10+1 JKM | 47 | 0 |
Sirifort Institute of Management Studies | 2nd | 96 | 30 | 52 | 0 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology | 1st | 25 | 18+1 JKM | 0 | 0 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology | 2nd | 27 | 29 | 0 | 0 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology (B & I) | 1st | 24 | 0 | 0 | 0 |
Sri Guru Tegh Bahadur Institute of Management and Information Technology (B & I) | 2nd | 33 | 0 | 0 | 0 |
Tecnia Institute of Advanced Studies | 1ST | 36 | 4 | 0 | 19 |
Tecnia Institute of Advanced Studies | 2nd | 29 | 4 | 0 | 19 |
Trinity Institute of Innovations in Professional Studies | 1st | 35 | 42 | 0 | 43 |
Trinity Institute of Professional Studies | 1st | 26 | 8 | 7 | 8 |
Trinity Institute of Professional Studies | 2nd | 22 | 8 | 10 | 13 |
United College of Education | 1st | 83 | 41 | 0 | 43 |
Vivekanand Institute of Professional Studies | 1st | 34 | 9 | 25 | 17 |
Vivekanand Institute of Professional Studies | 2nd | 16 | 2 | 11 | 1 |
*JKM = Jammu & Kashmir Minority
In addition to that, you have to submit all the required and mandatory documents at the time of counselling, which include :
- CET Admit Card (Original)
- Preference sheet of the online choice filling (if applicable)
- Seat Allotment letter (if allocated any)
- Part Academic Fee Deposit slip (if paid already)
- Marksheet and Certificate of 10th Exam (Original and Photocopy)
- Marksheet and Certificate of 12th Exam or Format of self-declaration/ undertaking for result awaited candidates (Original and Photocopy)
- Marksheet and Certificate of Under-graduation Exam or the Format of self-declaration/ undertaking for result awaited candidates (if applicable and Original and Photocopy)
- Proof of Date of Birth (Your 10th mark sheet can also be used as proof of date of birth) – (Original and Photocopy)
- Migration/ Transfer Certificate (if applicable)
- Reservation category certificate (if applicable)
- Medical Certificate (Original)
- Aadhar Card (Photocopy)
- Bank Account Details/ Cancel cheque (photocopy)
- Defense Category certificate (if applicable)
- Demand Draft (DD) as described above
Source – https://www.isrgrajan.com
Share this with your friends
https://www.facebook.com/edumentorofficial
https://www.instagram.com/edumentorofficial
https://twitter.com/Edumentor1
https://www.youtube.com/edumentorofficial
https://www.linkedin.com/company/edumentor-educational-services-pvt-ltd.
Keep Visiting https://edumentor.co.in/ for the latest news and updates on Admission Counselling and other Career guidance.